Command Palette
Search for a command to run...
Search for a command to run...
This article outlines the reward cycle amounts for all ETF account types, including Standard Funding, Direct to Funded (DTF), and Elite accounts, so you can easily see how withdrawal ranges and caps progress as you trade.
Understand the minimum and maximum amount you can withdraw in each reward cycle until you reach the $25,000 reward cap per trader.
The tables below specify how much you can request per reward cycle, until you reach the $25,000 reward cap per trader and qualify to transition to trading real capital with our live broker. Please note that each reward cycle requires a set of Active Trade Days (ATD).
Click here to understand the ATD criteria for the specific account(s) you are trading.
Funding Amount | 1st Reward Cycle (8 ATD) | 2nd Reward Cycle (10 ATD) | 3rd Reward Cycle (10 ATD) | 4th+ Reward Cycle (10 ATD) | Reward Cap |
|---|---|---|---|---|---|
$10,000 | $100 – $500 | $100 – $500 | $100 – $500 | $100 – $1,000 | $25,000 & Live |
$25,000 | $100 – $750 | $100 – $1,000 | $100 – $1,250 | $100 – $1,500 | $25,000 & Live |
$50,000 | $100 – $1,250 | $100 – $1,500 | $100 – $1,750 | $100 – $2,000 | $25,000 & Live |
$100,000 | $100 – $1,750 | $100 – $2,000 | $100 – $2,250 | $100 – $2,500 | $25,000 & Live |
$150,000 | $100 – $2,250 | $100 – $2,500 | $100 – $2,750 | $100 – $3,000 | $25,000 & Live |
$250,000 | $100 – $2,750 | $100 – $2,750 | $100 – $3,000 | $100 – $3,000 | $25,000 & Live |
NOTE: See reward cycle amounts for Fast Tracks below.
Funding Amount | 1st Reward Cycle (8 ATD) | 2nd Reward Cycle (10 ATD) | 3rd Reward Cycle (10 ATD) | 4th+ Reward Cycle (10 ATD) | Reward Cap |
|---|---|---|---|---|---|
$50,000 | $250 - $1,000 | $250 - $1,250 | $250 - $1,500 | $250 - $1,750 | $25,000 & Live |
$100,000 | $250 - $1,250 | $250 - $1,500 | $250 - $1,750 | $250 - $2,000 | $25,000 & Live |
$150,000 | $250 - $1,500 | $250 - $1,750 | $250 - $2,000 | $250 - $2,250 | $25,000 & Live |
NOTE: 1-Step ATD requirements by purchase date — before July 6, 2026 = 8 / 10 / 10 / 10; July 6 – July 27, 2026 = 5 / 5 / 3 / 2 (limited-time cadence); on or after July 28, 2026 = 8 / 10 / 10 / 10. Separately, a $250 minimum withdrawal limit applies to 1-Step accounts purchased from July 6, 2026 onward — that date affects the withdrawal minimum only, not ATD requirements. You can always see your account's exact ATD requirement in your dashboard.
Funding Amount | 1st Reward Cycle (5 ATD) | 2nd Reward Cycle (5 ATD) | 3rd Reward Cycle (5 ATD) | 4th+ Reward Cycle (5 ATD) | Reward Cap |
|---|---|---|---|---|---|
$10,000 | $1,200 | $1,200 | $1,200 | $1,200 | $25,000 & Live |
Funding Amount | 1st Reward Cycle (10 ATD) | 2nd Reward Cycle (10 ATD) | 3rd Reward Cycle (10 ATD) | 4th+ Reward Cycle (10 ATD) | Reward Cap |
|---|---|---|---|---|---|
$25,000 | $1,000 | $2,000 | $3,000 | $4,000 | $25,000 & Live |
Funding Amount | 1st Reward Cycle (15 ATD) | 2nd Reward Cycle (15 ATD) | 3rd Reward Cycle (15 ATD) | 4th+ Reward Cycle (15 ATD) | Reward Cap |
|---|---|---|---|---|---|
$50,000 | $2,500 | $2,500 | $5,000 | $5,000 | $25,000 & Live |
NOTE: 25K & 50K DTF accounts have a $1,000 minimum withdrawal limit.
Funding Amount | 1st Reward Cycle (20 ATD) | 2nd Reward Cycle (20 ATD) | 3rd Reward Cycle (20 ATD) | 4th+ Reward Cycle (20 ATD) | Reward Cap |
|---|---|---|---|---|---|
$100,000 | $1,500 | $2,500 | $3,500 | $5,000 | $25,000 & Live |
NOTE: 10K & 100K DTF accounts have a $500 minimum withdrawal limit.
Funding Amount | 1st Reward Cycle (8 ATD) | 2nd Reward Cycle (10 ATD) | 3rd Reward Cycle (10 ATD) | Reward Cap |
|---|---|---|---|---|
$10,000 | $100 – $500 | $100 – $750 | $100 – $1,000 | $25,000 & Live |
Funding Amount | 1st Reward Cycle (8 ATD) | 2nd Reward Cycle (10 ATD) | 3rd Reward Cycle (10 ATD) | Reward Cap |
|---|---|---|---|---|
$10,000 | $100 – $750 | $100 – $1,000 | $100 – $1,250 | $25,000 & Live |