Command Palette
Search for a command to run...
Search for a command to run...
Elite Trader Funding (ETF) has updated its billing policies for evaluations, differentiating between accounts qualified before and after October 1, 2024. Below is a comprehensive overview of the legacy and new policies for both non-Fast Track and Fast Track evaluations.
Feature | Legacy | New Policy |
|---|---|---|
📅 Account Qualification Date | Before Oct 1st, 2024 | On or After Oct 1st, 2024 |
💠 Billing Policy | No billing for Passed evaluations | Billing continues for Passed evaluations |
✅ Account Activation Status | Not required to activate to avoid charges | Activation recommended to fully utilize account |
💰 Example Subscription Cost (100K Static) | $135/month | $135/month (billing continues until Elite-Sim activation) |
Feature | Legacy | New Policy |
|---|---|---|
📅 Account Qualification Date | Before Oct 1st, 2024 | On or After Oct 1st, 2024 |
💠 Billing Policy | No billing for Passed evaluations | No billing for Passed evaluations |
✅ Account Activation Status | Not required to activate to avoid charges | Not required to activate to avoid charges |
💰 Example Payment (100K Fast Track) | $75 (One-time payment, no further charges) | $75 (One-time payment, no further charges) |
For more details, refer to the ETF Help Center.