Forex and Futures Symbol Guide: Currency Pairs, Metals, and Indices
This article is useful for traders looking to understand how Forex pairs translate to Futures contracts.
In this guide, you'll find an overview of commonly traded Forex pairs and their corresponding Futures symbols, including micro futures options where available.
Forex Currency Pairs and Futures Symbols
Below is a list of popular Forex pairs with their respective Futures and Micro Futures symbols:
Forex Pair | Description | Futures Symbol | Micro Futures Symbol |
|---|---|---|---|
EUR/USD | Euro / US Dollar | 6E | M6E |
GBP/USD | British Pound / US Dollar | 6B | M6B |
USD/JPY | US Dollar / Japanese Yen | 6J | MJY |
USD/CHF | US Dollar / Swiss Franc | 6S | MSF |
AUD/USD | Australian Dollar / US Dollar | 6A | M6A |
USD/CAD | US Dollar / Canadian Dollar | 6C | MCD |
NZD/USD | New Zealand Dollar / US Dollar | 6N | - |
USD/MXN | US Dollar / Mexican Peso | 6M | - |
Metals and Commodities
These symbols represent commonly traded commodities, such as Gold and Silver, as well as crude oil:
Commodity Pair | Description | Futures Symbol | Micro Futures Symbol |
|---|---|---|---|
XAU/USD | Gold / US Dollar | GC | MGC |
XAG/USD | Silver / US Dollar | SI | SIL |
WTI/USD | Crude Oil WTI / US Dollar | CL | MCL |
Index Futures
The following are Futures symbols for major stock indices, available in both standard and micro contracts:
Index | Description | Futures Symbol | Micro Futures Symbol |
|---|---|---|---|
US30 | Dow Jones Industrial Average | YM | MYM |
US100 | NASDAQ 100 | NQ | MNQ |
US500 | S&P 500 | ES | MES |
Russell 2000 | Small-Cap Index | RTY | M2K |
Learn More About Futures Instruments
Click here to learn which futures instruments you can trade with Elite Trader Funding.